Unimproved farm land with 80.16 acres. Property sells on-site on April 15, 2021 at 4 PM.
MLS# | 836318 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 10 |
Zoning | AGRI,BUSI,COMM |
---|---|
Acreage | 80.16 |
Area Information | |
---|---|
State | OH |
City | Clay Twp |
Zip Code | 45309 |
Area | Montgomery |
Listing VS Median (in 45309) | |
Price: $600,000 low | high Med: $175,950 On Site: 10 low | high Med: 70.5 Sourced by Back At You |