Farm house and barn. Approximately over a third of the land is wooded. Listing includes PID: L55 02706 0016 which is 5.06 Ac to the west of the property for a total of 45.08 acres per PRC.
MLS# | 745629 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1919 |
Days On Site | 1299 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Story(s) | 2 Story |
Acreage | 45.08 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Perry Twp |
Zip Code | 45309 |
Area | Montgomery |
Community Name | Brookville |
School District | Brookville Local SD |
Listing VS Median (in Brookville) | |
Price: $430,000 low | high Med: $282,500 On Site: 1299 low | high Med: 731.5 Sourced by Back At You |