Great opportunity for small business- ice cream parlor, office space, pony keg, etc. Building is 880 total square feet and has own parking lot.
MLS# | 1686440 |
---|---|
Listing Type | For Sale |
Style | IQWeb_Other Business Opportunity |
Sub-Type | Resale |
Status | Active |
Year | 1984 |
Days On Site | 67 |
Story(s) | 1 |
---|---|
Zoning | Business |
Area Information | |
---|---|
State | OH |
County | Clermont |
City | Monroe Twp |
Zip Code | 45157 |
Area | Clermont-C03 |
Listing VS Median (in 45157) | |
Price: $69,900 low | high Med: $149,950 On Site: 67 low | high Med: 114 Sourced by Back At You |