Great Income Potential on this 3 Bed/2 Bath in Booming Westwood! Currently leased @ $1250/month through August '21. Beautiful Refinished Floors through out. Lots of natural light and character. Newer furnace, dishwasher, garage door, and stove. Convenient location to nearby shopping. 24HR notice to show.
MLS# | 1687807 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1930 |
Days On Site | 84 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Story(s) | 2 Story |
Acreage | 0.10 |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Cincinnati |
Zip Code | 45211 |
Area | Hamilton-W04 |
Community Name | Westwood |
School District | Cincinnati City SD |
Listing VS Median (in Westwood) | |
Price: $135,000 low | high Med: $134,950 On Site: 84 low | high Med: 42.5 Sourced by Back At You |